Since our establishment in the year 2001, ee "Kay Kay Industries" are the leading Manufacturer, Exporter, Importer, Wholesaler and Retailer of CPR Training Manikins, Ortho Models, Human Body Part Models, Gynecological Examination Model,Medical Manikin ,Maternity Models etc. They are widely praised and preferred in the market. The range’s manufacturing involves the utilization of high grade raw materials and modern machines, in compliance with the set industry norms and guidelines. Owing to the product’s sturdiness, durability and finishing, is widely praised. In addition, it is marked at the most reasonable rate possible.
Our ultra-modernistic infrastructural facility, laced with all the required machinery, of highly sophisticated nature, facilitates the attainment of a number of our goals and objectives. To attain a greater position in the market, we keep upgrading the facility on a regular basis. For reasons of managing the firm’s operations in the smoothest and the most effective manner, the facility has been prated into a number of units. These units, highly operational in nature, lead by skilled professionals, work hard, in a united manner to maximize the firm’s productivity and standardize the products’ quality. In addition, our abidance of the industry norms and work ethics, have helped us in attainment of several highly reputed clients.
Under the guidance of our mentor Mr. Rajan Jain, we have gained a huge expertise in this domain.
| Nature of Business | Manufacturer |
| Additional Business | <ul><li>Factory / Manufacturing</li><li>Retail Business</li><li>Wholesale Business</li><li>Warehouse / Depot</li><li>Office / Sale Office</li></ul> |
| Company CEO | Rajan Jain |
| Registered Address | RZ-B-9, Vijay Enclave, Dabri Palam Road, Palam, South West Delhi, Delhi- 110045, Delhi, India |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 5 - 25 Cr |
| GST Partner Name | Rajan Jain |
| Export Percentage | 20-40% |
| Location Type | URBAN |
| Building Infrastructure | Permanent |
| Size of Premises | 5000 square feet |
| Space Around | Front porch |
| Location Photo 1 | ![]() |
| Sampling Policy | Paid |
| Quality Measures / Testing Facilities | Yes |
| Import Export Code (IEC) | ADHPJ9530C |
| Tan No. | DELR2***** |
| Banker | <ul><li>HDFC Bank</li><li>HDFC BANK LTD</li><li>HDFC BANK</li><li>HDFC BANK LTD</li><li>HDFC BANK</li><li>HDFC BANK LTD.</li></ul> |
| GST No. | 07ADHPJ9530C1ZQ |
| Customized Packaging | No |
| Payment Mode | <ul><li>Cash</li><li>Cheque</li><li>DD</li></ul> |
| Shipment Mode | <ul><li>By Road</li><li>By Sea</li><li>By Cargo</li></ul> |
For more Information-
For more Information-
For more Information-
For more Information-


Rajan Jain (CEO)
Kay Kay Industries
Rz-B-9, Vijay Enclave, Dabri Palam Road, Palam, Dabri, New Delhi - 110045, Delhi, India